Feature | Monday | CQ |
---|---|---|
Core Focus | Project Management Boards | Complete business management system |
Lead Management | ✅ As an add-on | ✅ Integrated CRM |
Quoting & Estimation | ❌ Not included | ✅ Built-in quoting tools |
Project Management | ✅ Basic task management | ✅ Advanced project management with client context |
Team Communication | ✅ Basic team chat | ✅ Integrated team & client communications |
Client Contracts | ❌ Not included | ✅ Centralized contract creation & management |
Client Management | ❌ Limited | ✅ Comprehensive client portals & CRM |
Staff Management | ❌ Limited | ✅ Team scheduling & performance tracking |
Financial Management | ❌ Not included | ✅ Integrated P&L tracking & invoicing |
Time Tracking | ✅ Basic time tracking | ✅ Advanced time tracking with profitability analysis |
Accounting Software integration | ❌ Not included | ✅ Full API integration to Sage, Xero & Quickbooks |
Mobile Capabilities | ✅ Full-featured mobile experience | ✅ Full-featured mobile experience |
All-in-One Solution | ❌ Not included | ✅ Full-featured business management software |
The Biggest Difference
A Complete Must
Game Changer
Really Amazing Software